Usage Statistics for aprendachines.com.br

Summary Period: February 2010
Generated 01-Mar-2010 04:13 BRT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 67092
Total Files 58096
Total Pages 17168
Total Visits 6468
Total KBytes 547119
Total Unique Sites 1787
Total Unique URLs 4988
Total Unique Referrers 357
Total Unique User Agents 404
. Avg Max
Hits per Hour 99 2322
Hits per Day 2396 6248
Files per Day 2074 5971
Pages per Day 613 1571
Visits per Day 231 660
KBytes per Day 19540 57126
Hits by Response Code
Code 200 - OK 58096
Code 206 - Partial Content 487
Code 301 - Moved Permanently 6
Code 304 - Not Modified 3772
Code 403 - Forbidden 90
Code 404 - Not Found 4614
Code 405 - Method Not Allowed 27

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 2665 3.97% 2541 4.37% 119 0.69% 36 0.56% 30 1.68% 12235 2.24%
2 1186 1.77% 972 1.67% 214 1.25% 95 1.47% 88 4.92% 8726 1.59%
3 4454 6.64% 4195 7.22% 121 0.70% 34 0.53% 29 1.62% 57126 10.44%
4 2523 3.76% 2386 4.11% 102 0.59% 48 0.74% 29 1.62% 36929 6.75%
5 1813 2.70% 1318 2.27% 354 2.06% 166 2.57% 163 9.12% 10855 1.98%
6 3541 5.28% 3302 5.68% 177 1.03% 43 0.66% 34 1.90% 16527 3.02%
7 1355 2.02% 777 1.34% 111 0.65% 50 0.77% 40 2.24% 6006 1.10%
8 1191 1.78% 1008 1.74% 438 2.55% 391 6.05% 266 14.89% 9686 1.77%
9 2000 2.98% 1597 2.75% 156 0.91% 52 0.80% 44 2.46% 16189 2.96%
10 1186 1.77% 806 1.39% 96 0.56% 40 0.62% 33 1.85% 6808 1.24%
11 1095 1.63% 908 1.56% 353 2.06% 216 3.34% 172 9.63% 9032 1.65%
12 1938 2.89% 1484 2.55% 868 5.06% 549 8.49% 314 17.57% 14593 2.67%
13 1606 2.39% 1443 2.48% 1072 6.24% 531 8.21% 320 17.91% 16112 2.94%
14 1830 2.73% 1607 2.77% 852 4.96% 458 7.08% 270 15.11% 31988 5.85%
15 813 1.21% 638 1.10% 450 2.62% 412 6.37% 263 14.72% 7880 1.44%
16 2110 3.14% 1921 3.31% 1204 7.01% 432 6.68% 280 15.67% 20528 3.75%
17 1743 2.60% 1587 2.73% 410 2.39% 152 2.35% 146 8.17% 31697 5.79%
18 1749 2.61% 1516 2.61% 381 2.22% 53 0.82% 48 2.69% 13837 2.53%
19 1780 2.65% 1518 2.61% 357 2.08% 76 1.18% 43 2.41% 19596 3.58%
20 2516 3.75% 2234 3.85% 717 4.18% 128 1.98% 44 2.46% 19454 3.56%
21 3596 5.36% 3244 5.58% 1245 7.25% 202 3.12% 165 9.23% 24271 4.44%
22 2980 4.44% 2592 4.46% 1173 6.83% 243 3.76% 186 10.41% 20993 3.84%
23 3459 5.16% 2847 4.90% 1571 9.15% 660 10.20% 351 19.64% 26702 4.88%
24 5390 8.03% 4181 7.20% 1275 7.43% 511 7.90% 309 17.29% 31559 5.77%
25 6248 9.31% 5971 10.28% 757 4.41% 422 6.52% 276 15.44% 29905 5.47%
26 2459 3.67% 2091 3.60% 888 5.17% 140 2.16% 73 4.09% 17128 3.13%
27 1587 2.37% 1366 2.35% 576 3.36% 217 3.35% 158 8.84% 11174 2.04%
28 2279 3.40% 2046 3.52% 1131 6.59% 132 2.04% 42 2.35% 19582 3.58%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 56 1571 2.34% 49 1396 2.40% 25 724 4.22% 1124 31467 5.75%
1 35 1001 1.49% 31 883 1.52% 19 550 3.20% 307 8596 1.57%
2 28 807 1.20% 25 720 1.24% 21 597 3.48% 312 8739 1.60%
3 36 1031 1.54% 32 917 1.58% 15 442 2.57% 335 9386 1.72%
4 27 767 1.14% 25 709 1.22% 24 677 3.94% 288 8056 1.47%
5 29 830 1.24% 26 744 1.28% 21 603 3.51% 355 9951 1.82%
6 25 705 1.05% 22 617 1.06% 16 458 2.67% 408 11435 2.09%
7 111 3134 4.67% 107 3019 5.20% 17 487 2.84% 638 17874 3.27%
8 182 5114 7.62% 176 4937 8.50% 22 638 3.72% 908 25418 4.65%
9 99 2775 4.14% 90 2533 4.36% 23 645 3.76% 665 18614 3.40%
10 154 4335 6.46% 136 3830 6.59% 26 740 4.31% 843 23598 4.31%
11 79 2225 3.32% 65 1825 3.14% 34 963 5.61% 630 17640 3.22%
12 184 5168 7.70% 162 4543 7.82% 21 608 3.54% 848 23758 4.34%
13 70 1978 2.95% 54 1519 2.61% 25 726 4.23% 601 16830 3.08%
14 98 2750 4.10% 81 2273 3.91% 21 599 3.49% 742 20776 3.80%
15 76 2133 3.18% 63 1765 3.04% 29 832 4.85% 569 15930 2.91%
16 156 4395 6.55% 133 3728 6.42% 27 760 4.43% 1654 46323 8.47%
17 169 4739 7.06% 151 4245 7.31% 38 1072 6.24% 1353 37882 6.92%
18 93 2624 3.91% 84 2374 4.09% 32 915 5.33% 762 21336 3.90%
19 132 3699 5.51% 119 3345 5.76% 28 803 4.68% 829 23203 4.24%
20 186 5230 7.80% 163 4575 7.87% 29 825 4.81% 1202 33651 6.15%
21 102 2858 4.26% 84 2371 4.08% 23 667 3.89% 624 17461 3.19%
22 160 4496 6.70% 101 2836 4.88% 37 1039 6.05% 2869 80338 14.68%
23 97 2727 4.06% 85 2392 4.12% 28 798 4.65% 673 18856 3.45%

Top 30 of 4988 Total URLs
# Hits KBytes URL
1 13560 20.21% 150522 27.51% /
2 894 1.33% 8930 1.63% /plesk-stat/webstat/
3 618 0.92% 9920 1.81% /plesk-stat/webstat/usage_200912.html
4 406 0.61% 15917 2.91% /stm31.js
5 375 0.56% 2198 0.40% /banner.swf
6 352 0.52% 942 0.17% /menuhome.js
7 324 0.48% 1560 0.29% /menu.js
8 184 0.27% 2198 0.40% http://www.aprendachines.com.br/
9 161 0.24% 2520 0.46% /menu500.js
10 158 0.24% 5183 0.95% /500/aprenda.htm
11 121 0.18% 1309 0.24% /comecando.htm
12 98 0.15% 1006 0.18% /pinyin/pinyin.htm
13 94 0.14% 256 0.05% /menutopo.js
14 86 0.13% 1774 0.32% /500/licao1/c01101.mp3
15 67 0.10% 478 0.09% /menupinyin.js
16 59 0.09% 5556 1.02% /dic/dicionario.htm
17 54 0.08% 4359 0.80% /500/licao1/c01.mp3
18 54 0.08% 1524 0.28% /dic/ba.wav
19 52 0.08% 621 0.11% http://aprendachines.com.br/
20 49 0.07% 209 0.04% /menucultura.js
21 47 0.07% 956 0.17% /cultura/culinaria.htm
22 46 0.07% 2010 0.37% /caracteres/a.htm
23 44 0.07% 5178 0.95% /plesk-stat/webstat/usage_201002.html
24 44 0.07% 675 0.12% /traducoes.htm
25 40 0.06% 1011 0.18% /500/licao2.htm
26 40 0.06% 212 0.04% /menudic.js
27 40 0.06% 936 0.17% /plesk-stat/webstat/usage_200902.html
28 36 0.05% 625 0.11% /pinyin/iniciais.htm
29 35 0.05% 464 0.08% /pinyin/grupo1.htm
30 34 0.05% 422 0.08% /cadastro.htm

Top 10 of 4988 Total URLs By KBytes
# Hits KBytes URL
1 13560 20.21% 150522 27.51% /
2 9 0.01% 103653 18.95% /ecm.pptx
3 406 0.61% 15917 2.91% /stm31.js
4 618 0.92% 9920 1.81% /plesk-stat/webstat/usage_200912.html
5 894 1.33% 8930 1.63% /plesk-stat/webstat/
6 24 0.04% 6342 1.16% /pinyin/swf/a050000gp002.swf
7 59 0.09% 5556 1.02% /dic/dicionario.htm
8 158 0.24% 5183 0.95% /500/aprenda.htm
9 44 0.07% 5178 0.95% /plesk-stat/webstat/usage_201002.html
10 33 0.05% 4380 0.80% /pinyin/swf/a050000gp001.swf

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 13560 20.21% 5689 88.30% /
2 184 0.27% 160 2.48% http://www.aprendachines.com.br/
3 894 1.33% 125 1.94% /plesk-stat/webstat/
4 52 0.08% 39 0.61% http://aprendachines.com.br/
5 44 0.07% 37 0.57% /plesk-stat/webstat/usage_201002.html
6 47 0.07% 34 0.53% /cultura/culinaria.htm
7 618 0.92% 19 0.29% /plesk-stat/webstat/usage_200912.html
8 158 0.24% 18 0.28% /500/aprenda.htm
9 44 0.07% 18 0.28% /traducoes.htm
10 34 0.05% 17 0.26% /cadastro.htm

Top 10 of 87 Total Exit Pages
# Hits Visits URL
1 13560 20.21% 5495 85.89% /
2 184 0.27% 160 2.50% http://www.aprendachines.com.br/
3 894 1.33% 144 2.25% /plesk-stat/webstat/
4 158 0.24% 70 1.09% /500/aprenda.htm
5 44 0.07% 39 0.61% /plesk-stat/webstat/usage_201002.html
6 52 0.08% 39 0.61% http://aprendachines.com.br/
7 44 0.07% 29 0.45% /traducoes.htm
8 46 0.07% 26 0.41% /caracteres/a.htm
9 121 0.18% 22 0.34% /comecando.htm
10 59 0.09% 21 0.33% /dic/dicionario.htm

Top 30 of 1787 Total Sites
# Hits Files KBytes Visits Hostname
1 3412 5.09% 3404 5.86% 11841 2.16% 1 0.02% cust2-45.netcabo.co.mz
2 3302 4.92% 3245 5.59% 12529 2.29% 6 0.09% 187-50-11-194.customer.tdatabrasil.net.br
3 2766 4.12% 1927 3.32% 11474 2.10% 2 0.03% 187.22.163.66
4 2630 3.92% 2511 4.32% 10147 1.85% 4 0.06% saida.sulamerica.com.br
5 2155 3.21% 2139 3.68% 7845 1.43% 1 0.02% ip24-251-98-16.ph.ph.cox.net
6 1684 2.51% 1672 2.88% 5797 1.06% 1 0.02% 189-54-220-150-nd.cpe.vivax.com.br
7 1519 2.26% 1482 2.55% 5803 1.06% 1 0.02% 200-100-48-170.dial-up.telesp.net.br
8 1118 1.67% 637 1.10% 4418 0.81% 2 0.03% c9524d93.virtua.com.br
9 1062 1.58% 1062 1.83% 12792 2.34% 111 1.72% 221043.ds.nac.net
10 954 1.42% 954 1.64% 11398 2.08% 124 1.92% 178553.ds.nac.net
11 895 1.33% 479 0.82% 2707 0.49% 6 0.09% 201-26-200-242.dsl.telesp.net.br
12 779 1.16% 731 1.26% 2858 0.52% 1 0.02% 189.115.0.78.dynamic.adsl.gvt.net.br
13 734 1.09% 734 1.26% 10496 1.92% 138 2.13% 647760.ds.nac.net
14 729 1.09% 729 1.25% 8315 1.52% 130 2.01% venus.4dwebhosting.com
15 696 1.04% 696 1.20% 2400 0.44% 1 0.02% 193.37.153.13
16 688 1.03% 678 1.17% 2255 0.41% 1 0.02% 189.115.8.176.dynamic.adsl.gvt.net.br
17 688 1.03% 688 1.18% 7848 1.43% 122 1.89% fuzzy.cirtexhosting.com
18 684 1.02% 335 0.58% 1958 0.36% 1 0.02% 189-55-39-164-nd.cpe.vivax.com.br
19 678 1.01% 678 1.17% 7733 1.41% 103 1.59% 204.14.110.100
20 655 0.98% 629 1.08% 6884 1.26% 4 0.06% 201.36.173.57
21 635 0.95% 359 0.62% 2705 0.49% 2 0.03% bd64a011.virtua.com.br
22 620 0.92% 562 0.97% 2397 0.44% 1 0.02% 201-27-40-218.dsl.telesp.net.br
23 513 0.76% 500 0.86% 2781 0.51% 3 0.05% 189.51.145.123
24 511 0.76% 494 0.85% 1923 0.35% 1 0.02% 201.86.73.146.dynamic.adsl.gvt.net.br
25 511 0.76% 491 0.85% 15598 2.85% 13 0.20% crawl310.exabot.com
26 508 0.76% 494 0.85% 1780 0.33% 1 0.02% 189.58.79.186.dynamic.adsl.gvt.net.br
27 502 0.75% 502 0.86% 5998 1.10% 7 0.11% ip-97-74-205-95.ip.secureserver.net
28 477 0.71% 432 0.74% 1918 0.35% 1 0.02% 200-100-175-145.dial-up.telesp.net.br
29 469 0.70% 376 0.65% 3914 0.72% 1 0.02% 189-31-156-15.bsace702.dsl.brasiltelecom.net.br
30 421 0.63% 255 0.44% 959 0.18% 1 0.02% 200-100-41-22.dial-up.telesp.net.br

Top 10 of 1787 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 74 0.11% 51 0.09% 63879 11.68% 24 0.37% b3090819.crawl.yahoo.net
2 48 0.07% 30 0.05% 25920 4.74% 18 0.28% llf320040.crawl.yahoo.net
3 44 0.07% 17 0.03% 17428 3.19% 3 0.05% crawl-66-249-65-232.googlebot.com
4 511 0.76% 491 0.85% 15598 2.85% 13 0.20% crawl310.exabot.com
5 1062 1.58% 1062 1.83% 12792 2.34% 111 1.72% 221043.ds.nac.net
6 3302 4.92% 3245 5.59% 12529 2.29% 6 0.09% 187-50-11-194.customer.tdatabrasil.net.br
7 3412 5.09% 3404 5.86% 11841 2.16% 1 0.02% cust2-45.netcabo.co.mz
8 2766 4.12% 1927 3.32% 11474 2.10% 2 0.03% 187.22.163.66
9 954 1.42% 954 1.64% 11398 2.08% 124 1.92% 178553.ds.nac.net
10 734 1.09% 734 1.26% 10496 1.92% 138 2.13% 647760.ds.nac.net

Top 30 of 357 Total Referrers
# Hits Referrer
1 6804 10.14% - (Direct Request)
2 1434 2.14% http://xn--49su6h3zwx9s.com/
3 744 1.11% http://tkmtnmyknn.blogspot.com/
4 604 0.90% http://xn--kckk4a0u.net/
5 559 0.83% http://takamatsunomiya.seesaa.net/
6 445 0.66% http://big-tits-round-asses.50milfs.com/
7 411 0.61% http://bangbros-review.com/
8 388 0.58% http://bangbros-pass.com/
9 361 0.54% http://xn--umst9em1e1w9c.net/
10 299 0.45% http://casino-online1.cjb.net
11 299 0.45% http://xpoker.kom.pl
12 284 0.42% http://black-sex.brunettes4u.com/
13 271 0.40% http://streetblowjobs.brunettes4u.com/
14 266 0.40% http://reality-kings.cpu2009.com/
15 251 0.37% http://www.datasheet1.com
16 251 0.37% http://www.pdfxp.com
17 250 0.37% http://www.cuck1.com
18 221 0.33% http://reality-kings.50milfs.com/
19 220 0.33% http://mature-sex.50milfs.com/
20 215 0.32% http://latina-porn.brunettes4u.com/
21 214 0.32% http://reality-kings.brunettes4u.com/
22 204 0.30% http://assparadereview.info/
23 194 0.29% http://gay-sex.badybody.com/
24 193 0.29% http://www.redlightsextrip.info/sexred-light/
25 189 0.28% http://naked-celebs.heopa.com/
26 188 0.28% http://www.pinkvisualpass2.com/
27 184 0.27% http://www.iseehersquirt.info/
28 161 0.24% http://tiny-tits.21yold.com/
29 154 0.23% http://young-ass.21yold.com/
30 153 0.23% http://young-girls-fucking.21yold.com/

Top 20 of 74 Total Search Strings
# Hits Search String
1 31 15.50% aprenda chines
2 27 13.50% aprender chines
3 15 7.50% aprenda chines com 500 palavras
4 13 6.50% aprendendo chines
5 11 5.50% aprender chinês
6 9 4.50% chines
7 7 3.50% como aprender chines
8 6 3.00% aprenda chinês
9 5 2.50% bem vindo em chines
10 3 1.50% aprendendo chinês
11 3 1.50% aprender chines online
12 2 1.00% aprenda chines com 500 palavras lição 1
13 2 1.00% aprenda chines.com
14 2 1.00% fale chines com 500 palavras
15 2 1.00% musicas chinesas
16 2 1.00% site chines escrita
17 2 1.00% site para aprender chines
18 2 1.00% tendencia de comida chinesa
19 1 0.50% apender chines
20 1 0.50% aprenda

Top 15 of 404 Total User Agents
# Hits User Agent
1 5534 8.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 5397 8.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.9.2) Gecko/20100115 Firefox/3.6
3 4105 6.12% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; InfoPath.2; .NE
4 3133 4.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12) Gecko/20080219 Firefox/2.0.0.12 Navigator/9.0.0.6
5 2617 3.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 1.1.4322; .NET CLR 3.0
6 2530 3.77% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
7 1826 2.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
8 1743 2.60% Googlebot-Image/1.0
9 1684 2.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.4; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
10 1527 2.28% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.4; InfoPath.1)
11 1374 2.05% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
12 1155 1.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 1148 1.71% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; InfoPath.2)
14 1134 1.69% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.4; (R1 1.6); InfoPath.1)
15 850 1.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.0.249.89 Safari/532.5

Usage by Country for February 2010

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 32769 48.84% 27953 48.12% 154913 28.31% Brazil
2 13307 19.83% 10907 18.77% 94202 17.22% unresolved
3 8058 12.01% 7797 13.42% 174226 31.84% network (.net)
4 5670 8.45% 4982 8.58% 75855 13.86% commercial (.com)
5 3412 5.09% 3404 5.86% 11841 2.16% Mozambique
6 518 0.77% 466 0.80% 2778 0.51% Portugal
7 395 0.59% 364 0.63% 2213 0.40% Japan
8 351 0.52% 351 0.60% 3947 0.72% United Kingdom
9 301 0.45% 301 0.52% 496 0.09% Ukraine
10 180 0.27% 114 0.20% 2140 0.39% Russia
11 160 0.24% 160 0.28% 1858 0.34% Italy
12 157 0.23% 157 0.27% 1876 0.34% France
13 149 0.22% 148 0.25% 1701 0.31% India
14 145 0.22% 103 0.18% 1311 0.24% address and routing parameter area (.arpa)
15 144 0.21% 113 0.19% 2077 0.38% Australia
16 126 0.19% 101 0.17% 1178 0.22% Taiwan (Republic of China)
17 119 0.18% 119 0.20% 1386 0.25% Norway
18 107 0.16% 104 0.18% 1244 0.23% Hungary
19 107 0.16% 68 0.12% 807 0.15% Indonesia
20 101 0.15% 94 0.16% 532 0.10% Angola
21 67 0.10% 47 0.08% 563 0.10% Poland
22 63 0.09% 63 0.11% 753 0.14% People's Republic of China
23 52 0.08% 52 0.09% 620 0.11% Bulgaria
24 49 0.07% 46 0.08% 366 0.07% Saudi Arabia
25 42 0.06% 37 0.06% 1833 0.34% organizations (.org)
26 42 0.06% 42 0.07% 460 0.08% Romania
27 41 0.06% 41 0.07% 490 0.09% Argentina
28 39 0.06% 39 0.07% 466 0.09% Mexico
29 38 0.06% 36 0.06% 382 0.07% Germany
30 30 0.04% 30 0.05% 357 0.07% Estonia


Generated by Webalizer Version 2.01