Usage Statistics for aprendachines.com.br

Summary Period: January 2010
Generated 01-Feb-2010 04:07 BRST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 65666
Total Files 56742
Total Pages 12996
Total Visits 3852
Total KBytes 487246
Total Unique Sites 1429
Total Unique URLs 5608
Total Unique Referrers 387
Total Unique User Agents 698
. Avg Max
Hits per Hour 88 4557
Hits per Day 2118 7373
Files per Day 1830 6783
Pages per Day 419 1132
Visits per Day 124 469
KBytes per Day 15718 44519
Hits by Response Code
Code 200 - OK 56742
Code 206 - Partial Content 255
Code 301 - Moved Permanently 2
Code 304 - Not Modified 3559
Code 403 - Forbidden 39
Code 404 - Not Found 5066
Code 405 - Method Not Allowed 2
Code 416 - Requested Range Not Satisfiable 1

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 873 1.33% 804 1.42% 589 4.53% 54 1.40% 35 2.45% 9022 1.85%
2 877 1.34% 815 1.44% 156 1.20% 40 1.04% 33 2.31% 5121 1.05%
3 1633 2.49% 1416 2.50% 391 3.01% 55 1.43% 46 3.22% 30757 6.31%
4 1391 2.12% 1150 2.03% 602 4.63% 64 1.66% 55 3.85% 13868 2.85%
5 1078 1.64% 930 1.64% 230 1.77% 61 1.58% 56 3.92% 28701 5.89%
6 2780 4.23% 2582 4.55% 643 4.95% 124 3.22% 56 3.92% 22338 4.58%
7 1646 2.51% 1203 2.12% 186 1.43% 39 1.01% 37 2.59% 9766 2.00%
8 7144 10.88% 5635 9.93% 414 3.19% 75 1.95% 63 4.41% 29720 6.10%
9 774 1.18% 682 1.20% 155 1.19% 42 1.09% 42 2.94% 7160 1.47%
10 972 1.48% 854 1.51% 390 3.00% 48 1.25% 53 3.71% 8888 1.82%
11 1149 1.75% 1034 1.82% 436 3.35% 46 1.19% 52 3.64% 11277 2.31%
12 2327 3.54% 2200 3.88% 122 0.94% 52 1.35% 46 3.22% 10507 2.16%
13 2183 3.32% 1304 2.30% 200 1.54% 52 1.35% 44 3.08% 10460 2.15%
14 752 1.15% 640 1.13% 130 1.00% 43 1.12% 43 3.01% 5709 1.17%
15 5093 7.76% 4933 8.69% 154 1.18% 38 0.99% 37 2.59% 44519 9.14%
16 1851 2.82% 1626 2.87% 158 1.22% 44 1.14% 42 2.94% 12404 2.55%
17 1350 2.06% 1207 2.13% 202 1.55% 47 1.22% 46 3.22% 9433 1.94%
18 2520 3.84% 2380 4.19% 594 4.57% 424 11.01% 313 21.90% 16066 3.30%
19 1509 2.30% 1225 2.16% 303 2.33% 128 3.32% 115 8.05% 12218 2.51%
20 1156 1.76% 885 1.56% 201 1.55% 97 2.52% 86 6.02% 7371 1.51%
21 1504 2.29% 1195 2.11% 533 4.10% 91 2.36% 61 4.27% 12521 2.57%
22 7373 11.23% 6783 11.95% 548 4.22% 109 2.83% 66 4.62% 34408 7.06%
23 2373 3.61% 1847 3.26% 436 3.35% 95 2.47% 61 4.27% 15009 3.08%
24 1433 2.18% 1283 2.26% 726 5.59% 324 8.41% 189 13.23% 13755 2.82%
25 2898 4.41% 2687 4.74% 1132 8.71% 469 12.18% 248 17.35% 22805 4.68%
26 1752 2.67% 1572 2.77% 811 6.24% 121 3.14% 89 6.23% 15948 3.27%
27 1879 2.86% 1621 2.86% 686 5.28% 174 4.52% 116 8.12% 16740 3.44%
28 2496 3.80% 2070 3.65% 466 3.59% 230 5.97% 219 15.33% 14209 2.92%
29 1339 2.04% 996 1.76% 305 2.35% 56 1.45% 51 3.57% 9411 1.93%
30 1608 2.45% 1380 2.43% 646 4.97% 353 9.16% 227 15.89% 13719 2.82%
31 1953 2.97% 1803 3.18% 451 3.47% 276 7.17% 187 13.09% 13417 2.75%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 1374 2.09% 39 1226 2.16% 11 352 2.71% 303 9393 1.93%
1 37 1173 1.79% 32 1013 1.79% 15 477 3.67% 317 9815 2.01%
2 48 1492 2.27% 37 1174 2.07% 13 408 3.14% 334 10367 2.13%
3 30 955 1.45% 26 825 1.45% 14 454 3.49% 1016 31501 6.47%
4 30 945 1.44% 27 840 1.48% 13 421 3.24% 342 10598 2.18%
5 34 1065 1.62% 31 987 1.74% 25 793 6.10% 500 15496 3.18%
6 17 538 0.82% 15 477 0.84% 8 256 1.97% 247 7658 1.57%
7 25 804 1.22% 23 725 1.28% 11 361 2.78% 346 10711 2.20%
8 54 1697 2.58% 44 1387 2.44% 17 547 4.21% 468 14511 2.98%
9 79 2466 3.76% 73 2280 4.02% 22 707 5.44% 603 18683 3.83%
10 90 2807 4.27% 86 2666 4.70% 32 1002 7.71% 719 22274 4.57%
11 86 2692 4.10% 77 2392 4.22% 14 448 3.45% 476 14766 3.03%
12 47 1476 2.25% 38 1204 2.12% 20 642 4.94% 433 13411 2.75%
13 142 4421 6.73% 107 3335 5.88% 21 666 5.12% 708 21940 4.50%
14 151 4686 7.14% 120 3728 6.57% 14 457 3.52% 682 21148 4.34%
15 114 3539 5.39% 97 3032 5.34% 15 484 3.72% 848 26279 5.39%
16 149 4647 7.08% 141 4401 7.76% 26 833 6.41% 2084 64592 13.26%
17 86 2671 4.07% 76 2356 4.15% 12 383 2.95% 665 20608 4.23%
18 134 4175 6.36% 110 3419 6.03% 19 607 4.67% 682 21145 4.34%
19 123 3829 5.83% 108 3368 5.94% 13 409 3.15% 617 19118 3.92%
20 130 4038 6.15% 112 3473 6.12% 14 464 3.57% 778 24126 4.95%
21 284 8806 13.41% 259 8033 14.16% 22 684 5.26% 1317 40840 8.38%
22 105 3282 5.00% 85 2660 4.69% 19 617 4.75% 716 22186 4.55%
23 67 2088 3.18% 56 1741 3.07% 16 524 4.03% 519 16079 3.30%

Top 30 of 5608 Total URLs
# Hits KBytes URL
1 7847 11.95% 91322 18.74% /
2 1641 2.50% 16570 3.40% /plesk-stat/webstat/
3 1327 2.02% 17928 3.68% /plesk-stat/webstat/usage_200912.html
4 419 0.64% 14863 3.05% /stm31.js
5 403 0.61% 2033 0.42% /banner.swf
6 330 0.50% 887 0.18% /menuhome.js
7 307 0.47% 1486 0.30% /menu.js
8 180 0.27% 876 0.18% /plesk-stat/webstat/usage_200907.html
9 171 0.26% 2414 0.50% /menu500.js
10 166 0.25% 4928 1.01% /500/aprenda.htm
11 165 0.25% 1971 0.40% http://www.aprendachines.com.br/
12 156 0.24% 3212 0.66% /dic/zhun.WAV
13 144 0.22% 3546 0.73% /dic/yin.WAV
14 132 0.20% 1375 0.28% /comecando.htm
15 125 0.19% 2640 0.54% /dic/tui.WAV
16 125 0.19% 292 0.06% /menutopo.js
17 121 0.18% 2483 0.51% /dic/xiao.WAV
18 114 0.17% 1248 0.26% /pinyin/pinyin.htm
19 113 0.17% 2228 0.46% /dic/xie.WAV
20 107 0.16% 1765 0.36% /dic/san.WAV
21 95 0.14% 1591 0.33% /dic/yang.WAV
22 93 0.14% 1602 0.33% /dic/yun.WAV
23 92 0.14% 1031 0.21% /dic/ti.WAV
24 89 0.14% 926 0.19% /dic/zhen.WAV
25 84 0.13% 906 0.19% /dic/ying.WAV
26 79 0.12% 1671 0.34% /500/licao1/c01101.mp3
27 79 0.12% 796 0.16% /dic/yue.WAV
28 77 0.12% 754 0.15% /dic/tu.WAV
29 77 0.12% 642 0.13% /dic/zhi.WAV
30 76 0.12% 807 0.17% /dic/mei.WAV

Top 10 of 5608 Total URLs By KBytes
# Hits KBytes URL
1 7847 11.95% 91322 18.74% /
2 2 0.00% 42377 8.70% /ecm.pptx
3 1327 2.02% 17928 3.68% /plesk-stat/webstat/usage_200912.html
4 1641 2.50% 16570 3.40% /plesk-stat/webstat/
5 419 0.64% 14863 3.05% /stm31.js
6 71 0.11% 6357 1.30% /dic/dicionario.htm
7 166 0.25% 4928 1.01% /500/aprenda.htm
8 20 0.03% 4718 0.97% /pinyin/swf/a050000gp002.swf
9 41 0.06% 4165 0.85% /plesk-stat/webstat/usage_201001.html
10 144 0.22% 3546 0.73% /dic/yin.WAV

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 7847 11.95% 3053 80.11% /
2 1641 2.50% 184 4.83% /plesk-stat/webstat/
3 165 0.25% 114 2.99% http://www.aprendachines.com.br/
4 44 0.07% 33 0.87% /cadastro.htm
5 41 0.06% 31 0.81% /plesk-stat/webstat/usage_201001.html
6 1327 2.02% 30 0.79% /plesk-stat/webstat/usage_200912.html
7 35 0.05% 29 0.76% /cultura/culinaria.htm
8 132 0.20% 27 0.71% /comecando.htm
9 35 0.05% 25 0.66% /plesk-stat/webstat/usage_200903.html
10 18 0.03% 18 0.47% /plesk-stat/webstat/usage_200902.html

Top 10 of 87 Total Exit Pages
# Hits Visits URL
1 7847 11.95% 2882 76.51% /
2 1641 2.50% 187 4.96% /plesk-stat/webstat/
3 165 0.25% 114 3.03% http://www.aprendachines.com.br/
4 166 0.25% 71 1.88% /500/aprenda.htm
5 41 0.06% 33 0.88% /plesk-stat/webstat/usage_201001.html
6 1327 2.02% 29 0.77% /plesk-stat/webstat/usage_200912.html
7 44 0.07% 27 0.72% /cadastro.htm
8 35 0.05% 25 0.66% /plesk-stat/webstat/usage_200903.html
9 71 0.11% 24 0.64% /dic/dicionario.htm
10 132 0.20% 22 0.58% /comecando.htm

Top 30 of 1429 Total Sites
# Hits Files KBytes Visits Hostname
1 4934 7.51% 3791 6.68% 14222 2.92% 1 0.03% 89.214.144.228
2 4364 6.65% 4273 7.53% 16267 3.34% 1 0.03% 201-27-114-249.dsl.telesp.net.br
3 3725 5.67% 3705 6.53% 36416 7.47% 1 0.03% 187.59.203.131.static.host.gvt.net.br
4 1340 2.04% 1308 2.31% 4913 1.01% 1 0.03% p4173-ipbfp2503tokaisakaetozai.aichi.ocn.ne.jp
5 1233 1.88% 1213 2.14% 4249 0.87% 1 0.03% 110.50.147.27
6 918 1.40% 677 1.19% 2842 0.58% 2 0.05% 187-26-18-84.3g.claro.net.br
7 914 1.39% 362 0.64% 2319 0.48% 2 0.05% mailhost.ediouro.com.br
8 849 1.29% 827 1.46% 5747 1.18% 1 0.03% 201-68-180-241.dsl.telesp.net.br
9 711 1.08% 649 1.14% 3187 0.65% 1 0.03% bd3f00b9.virtua.com.br
10 688 1.05% 651 1.15% 5506 1.13% 0 0.00% 220.181.37.84
11 688 1.05% 630 1.11% 5194 1.07% 0 0.00% 220.181.44.13
12 683 1.04% 618 1.09% 4453 0.91% 0 0.00% 61.135.162.232
13 678 1.03% 626 1.10% 5110 1.05% 0 0.00% 61.135.162.51
14 663 1.01% 417 0.73% 2074 0.43% 1 0.03% 201009150075.user.veloxzone.com.br
15 661 1.01% 607 1.07% 4781 0.98% 0 0.00% 61.135.162.231
16 657 1.00% 657 1.16% 7850 1.61% 28 0.73% ip-97-74-205-95.ip.secureserver.net
17 650 0.99% 590 1.04% 4897 1.01% 0 0.00% 220.181.43.11
18 646 0.98% 599 1.06% 4201 0.86% 0 0.00% 61.135.169.41
19 640 0.97% 577 1.02% 4784 0.98% 0 0.00% 220.181.38.48
20 630 0.96% 584 1.03% 4116 0.84% 0 0.00% 220.181.38.44
21 611 0.93% 565 1.00% 4752 0.98% 0 0.00% 61.135.169.40
22 610 0.93% 610 1.08% 9227 1.89% 89 2.31% 647760.ds.nac.net
23 610 0.93% 416 0.73% 3154 0.65% 57 1.48% crawl-66-249-65-50.googlebot.com
24 598 0.91% 598 1.05% 7610 1.56% 2 0.05% webair.com
25 581 0.88% 552 0.97% 18270 3.75% 17 0.44% crawl310.exabot.com
26 573 0.87% 541 0.95% 3302 0.68% 1 0.03% 200-101-161-71.ctame201.dial.brasiltelecom.net.br
27 572 0.87% 485 0.85% 2613 0.54% 2 0.05% 201-68-117-198.dsl.telesp.net.br
28 546 0.83% 534 0.94% 2597 0.53% 1 0.03% 18741109096.user.veloxzone.com.br
29 541 0.82% 402 0.71% 3451 0.71% 1 0.03% 189-72-189-157.bsace702.dsl.brasiltelecom.net.br
30 533 0.81% 512 0.90% 1998 0.41% 1 0.03% 189104109030.user.veloxzone.com.br

Top 10 of 1429 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 150 0.23% 72 0.13% 45015 9.24% 52 1.35% b3091005.crawl.yahoo.net
2 3725 5.67% 3705 6.53% 36416 7.47% 1 0.03% 187.59.203.131.static.host.gvt.net.br
3 581 0.88% 552 0.97% 18270 3.75% 17 0.44% crawl310.exabot.com
4 4364 6.65% 4273 7.53% 16267 3.34% 1 0.03% 201-27-114-249.dsl.telesp.net.br
5 4934 7.51% 3791 6.68% 14222 2.92% 1 0.03% 89.214.144.228
6 610 0.93% 610 1.08% 9227 1.89% 89 2.31% 647760.ds.nac.net
7 657 1.00% 657 1.16% 7850 1.61% 28 0.73% ip-97-74-205-95.ip.secureserver.net
8 598 0.91% 598 1.05% 7610 1.56% 2 0.05% webair.com
9 849 1.29% 827 1.46% 5747 1.18% 1 0.03% 201-68-180-241.dsl.telesp.net.br
10 688 1.05% 651 1.15% 5506 1.13% 0 0.00% 220.181.37.84

Top 30 of 387 Total Referrers
# Hits Referrer
1 12866 19.59% - (Direct Request)
2 587 0.89% http://xn--kckk4a0u.net/
3 492 0.75% http://victoriamile.com/
4 474 0.72% http://nhkmilecup.org/
5 453 0.69% http://gay-sex.badybody.com/
6 354 0.54% http://bangbros-pass.com/
7 330 0.50% http://www.pdfxp.com
8 327 0.50% http://www.datasheet1.com
9 299 0.46% http://jeux-arcade-en-ligne-fj1.blogspot.com/
10 299 0.46% http://jeux-de-casino-jeux-jm4.blogspot.com/
11 299 0.46% http://jouez-au-poker-952.blogspot.com/
12 295 0.45% http://free-casino-slots-games-downloads-wkm.blogspot.com/
13 266 0.41% http://black-porn.brunettes4u.com/
14 251 0.38% http://bigassparade.info/
15 244 0.37% http://reality-kings.cpu2009.com/
16 179 0.27% http://roundandbrownreview.info/
17 153 0.23% http://www.google.com.br/search
18 131 0.20% http://www.pussyisblack.com/black-ass-sex/
19 129 0.20% http://amy-reid-free.tropixxxvideos.com/
20 129 0.20% http://creamy-anal.sandra-uk.com/
21 129 0.20% http://custom-leather-maker.thekitchenbox.com/
22 129 0.20% http://dating-younger-women.lightspeed-sorority-girls.com/
23 129 0.20% http://lingerie-for-wedding-night.the-porn-star.com/
24 129 0.20% http://tight-penile-foreskin.sadisticeroticism.com/
25 128 0.19% http://adult-gif-animations.tropixxxvideos.com/
26 128 0.19% http://frezery.ru/
27 126 0.19% http://blackjack-torrent-ly6.blogspot.com/
28 123 0.19% http://great-uk-freebies.thegreatestgirlintheworld.com/
29 123 0.19% http://hailey-model.facial-skin-care-product.com/
30 123 0.19% http://myspace-private-view.aquimontserrat.com/

Top 20 of 79 Total Search Strings
# Hits Search String
1 47 20.61% aprender chines
2 33 14.47% aprenda chines
3 18 7.89% aprendendo chines
4 16 7.02% chines
5 14 6.14% aprender chinês
6 7 3.07% aprenda chines com 500 palavras
7 7 3.07% como aprender chines
8 4 1.75% aprender chines online
9 3 1.32% aprenda chines online
10 3 1.32% chinês
11 3 1.32% como aprender chinês
12 2 0.88% aprenda chinÊs
13 2 0.88% aprenda chinês
14 2 0.88% aprendendo chinês
15 2 0.88% pronuncia bem vindo em chinês
16 2 0.88% òåàòð
17 1 0.44% a importancia da preparação de pratos alimentos
18 1 0.44% aonde aprender chines
19 1 0.44% apreda chines
20 1 0.44% aprenda 500 palavras

Top 15 of 698 Total User Agents
# Hits User Agent
1 6820 10.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 6276 9.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7
3 5090 7.75% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.1; .NET CLR 3.5.
4 4314 6.57% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.4; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV
5 2280 3.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 2258 3.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
7 1560 2.38% Mozilla 4/0
8 1340 2.04% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; FunWebProducts; GTB6.3; .NET CLR 1.1.4322; .NET CLR 2.0.50727
9 1252 1.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.9.0.17) Gecko/2009122116 Firefox/3.0.17 (.NET CLR 3.5.30729)
10 1213 1.85% Opera/9.64 (Windows NT 5.1; U; pt-BR) Presto/2.1.1
11 1090 1.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.38 Safari/532.0
12 993 1.51% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
13 948 1.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; Embedded Web Br
14 910 1.39% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; OfficeLiveConnector.1.3; OfficeLivePatch.
15 898 1.37% Googlebot-Image/1.0

Usage by Country for January 2010

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 32484 49.47% 27901 49.17% 176878 36.30% Brazil
2 21127 32.17% 18089 31.88% 132100 27.11% unresolved
3 3992 6.08% 3784 6.67% 96529 19.81% network (.net)
4 3865 5.89% 3256 5.74% 48922 10.04% commercial (.com)
5 1539 2.34% 1481 2.61% 6442 1.32% Japan
6 426 0.65% 345 0.61% 2397 0.49% Portugal
7 266 0.41% 266 0.47% 2663 0.55% Yugoslavia
8 228 0.35% 228 0.40% 2332 0.48% United Kingdom
9 224 0.34% 224 0.39% 2667 0.55% Czech Republic
10 224 0.34% 211 0.37% 2306 0.47% Italy
11 177 0.27% 177 0.31% 183 0.04% Israel
12 81 0.12% 81 0.14% 2184 0.45% Ukraine
13 78 0.12% 45 0.08% 1037 0.21% Russia
14 66 0.10% 60 0.11% 628 0.13% People's Republic of China
15 58 0.09% 58 0.10% 589 0.12% Sweden
16 57 0.09% 57 0.10% 579 0.12% Canada
17 57 0.09% 57 0.10% 676 0.14% Finland
18 55 0.08% 54 0.10% 579 0.12% France
19 50 0.08% 45 0.08% 362 0.07% Taiwan (Republic of China)
20 47 0.07% 47 0.08% 562 0.12% Mexico
21 46 0.07% 46 0.08% 656 0.13% Netherlands
22 44 0.07% 39 0.07% 699 0.14% Poland
23 39 0.06% 39 0.07% 465 0.10% Bulgaria
24 34 0.05% 34 0.06% 406 0.08% Ecuador
25 30 0.05% 30 0.05% 358 0.07% Greece
26 26 0.04% 8 0.01% 98 0.02% Indonesia
27 24 0.04% 24 0.04% 287 0.06% Hungary
28 24 0.04% 24 0.04% 287 0.06% Norway
29 23 0.04% 23 0.04% 275 0.06% Argentina
30 23 0.04% 23 0.04% 275 0.06% Lithuania


Generated by Webalizer Version 2.01