Usage Statistics for aprendachines.com.br

Summary Period: December 2009
Generated 01-Jan-2010 04:03 BRST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 36629
Total Files 31288
Total Pages 5679
Total Visits 1972
Total KBytes 357608
Total Unique Sites 793
Total Unique URLs 3358
Total Unique Referrers 365
Total Unique User Agents 706
. Avg Max
Hits per Hour 49 1526
Hits per Day 1181 2514
Files per Day 1009 1919
Pages per Day 183 740
Visits per Day 63 347
KBytes per Day 11536 29962
Hits by Response Code
Code 200 - OK 31288
Code 206 - Partial Content 117
Code 301 - Moved Permanently 1
Code 304 - Not Modified 2150
Code 403 - Forbidden 36
Code 404 - Not Found 3026
Code 405 - Method Not Allowed 11

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 1412 3.85% 1308 4.18% 87 1.53% 52 2.64% 72 9.08% 9073 2.54%
2 1337 3.65% 1188 3.80% 151 2.66% 38 1.93% 56 7.06% 8406 2.35%
3 1359 3.71% 1234 3.94% 167 2.94% 56 2.84% 51 6.43% 8580 2.40%
4 2514 6.86% 1653 5.28% 250 4.40% 70 3.55% 37 4.67% 14352 4.01%
5 1113 3.04% 1017 3.25% 229 4.03% 64 3.25% 42 5.30% 8230 2.30%
6 1238 3.38% 1068 3.41% 228 4.01% 60 3.04% 30 3.78% 29962 8.38%
7 1716 4.68% 1504 4.81% 207 3.65% 68 3.45% 63 7.94% 11310 3.16%
8 577 1.58% 500 1.60% 61 1.07% 37 1.88% 30 3.78% 25155 7.03%
9 425 1.16% 349 1.12% 71 1.25% 30 1.52% 29 3.66% 20461 5.72%
10 800 2.18% 723 2.31% 82 1.44% 55 2.79% 47 5.93% 5580 1.56%
11 1283 3.50% 1023 3.27% 81 1.43% 42 2.13% 42 5.30% 8575 2.40%
12 1187 3.24% 1051 3.36% 97 1.71% 33 1.67% 38 4.79% 9244 2.58%
13 782 2.13% 695 2.22% 218 3.84% 86 4.36% 56 7.06% 7562 2.11%
14 941 2.57% 765 2.45% 145 2.55% 55 2.79% 42 5.30% 7118 1.99%
15 2213 6.04% 1919 6.13% 427 7.52% 49 2.48% 35 4.41% 13184 3.69%
16 572 1.56% 458 1.46% 51 0.90% 36 1.83% 33 4.16% 25781 7.21%
17 1420 3.88% 998 3.19% 200 3.52% 77 3.90% 56 7.06% 11016 3.08%
18 1460 3.99% 1349 4.31% 288 5.07% 117 5.93% 55 6.94% 19143 5.35%
19 1082 2.95% 966 3.09% 574 10.11% 99 5.02% 39 4.92% 11451 3.20%
20 2039 5.57% 1831 5.85% 159 2.80% 33 1.67% 31 3.91% 10113 2.83%
21 1758 4.80% 1458 4.66% 740 13.03% 347 17.60% 236 29.76% 15214 4.25%
22 1184 3.23% 1113 3.56% 160 2.82% 139 7.05% 118 14.88% 23408 6.55%
23 988 2.70% 872 2.79% 108 1.90% 50 2.54% 46 5.80% 6553 1.83%
24 560 1.53% 484 1.55% 66 1.16% 37 1.88% 30 3.78% 4621 1.29%
25 542 1.48% 487 1.56% 77 1.36% 36 1.83% 35 4.41% 4345 1.21%
26 1209 3.30% 1101 3.52% 98 1.73% 42 2.13% 33 4.16% 6476 1.81%
27 1410 3.85% 1294 4.14% 63 1.11% 30 1.52% 38 4.79% 7436 2.08%
28 740 2.02% 635 2.03% 64 1.13% 31 1.57% 35 4.41% 4932 1.38%
29 1070 2.92% 807 2.58% 74 1.30% 38 1.93% 40 5.04% 6530 1.83%
30 940 2.57% 780 2.49% 387 6.81% 40 2.03% 39 4.92% 9488 2.65%
31 758 2.07% 658 2.10% 69 1.22% 29 1.47% 33 4.16% 4304 1.20%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 808 2.21% 23 714 2.28% 6 197 3.47% 176 5461 1.53%
1 31 962 2.63% 27 841 2.69% 5 162 2.85% 917 28439 7.95%
2 32 1014 2.77% 28 883 2.82% 4 146 2.57% 348 10778 3.01%
3 86 2691 7.35% 61 1912 6.11% 5 182 3.20% 474 14699 4.11%
4 24 744 2.03% 19 595 1.90% 5 159 2.80% 279 8662 2.42%
5 18 585 1.60% 14 459 1.47% 4 125 2.20% 264 8184 2.29%
6 23 716 1.95% 20 632 2.02% 5 164 2.89% 269 8342 2.33%
7 17 541 1.48% 13 425 1.36% 3 112 1.97% 946 29326 8.20%
8 20 647 1.77% 17 538 1.72% 4 136 2.39% 290 8976 2.51%
9 21 659 1.80% 18 564 1.80% 4 147 2.59% 280 8691 2.43%
10 37 1159 3.16% 33 1031 3.30% 5 163 2.87% 343 10620 2.97%
11 22 685 1.87% 18 581 1.86% 4 154 2.71% 171 5307 1.48%
12 46 1447 3.95% 42 1315 4.20% 20 643 11.32% 427 13230 3.70%
13 20 626 1.71% 16 512 1.64% 7 235 4.14% 157 4859 1.36%
14 84 2618 7.15% 66 2065 6.60% 8 251 4.42% 550 17057 4.77%
15 40 1241 3.39% 32 1020 3.26% 10 328 5.78% 382 11832 3.31%
16 80 2485 6.78% 71 2208 7.06% 16 520 9.16% 540 16734 4.68%
17 141 4391 11.99% 127 3937 12.58% 7 238 4.19% 666 20643 5.77%
18 114 3559 9.72% 109 3385 10.82% 10 337 5.93% 1335 41391 11.57%
19 71 2230 6.09% 64 1987 6.35% 6 204 3.59% 827 25646 7.17%
20 66 2072 5.66% 53 1651 5.28% 15 495 8.72% 469 14546 4.07%
21 43 1335 3.64% 37 1173 3.75% 5 180 3.17% 787 24403 6.82%
22 77 2410 6.58% 65 2036 6.51% 7 224 3.94% 381 11799 3.30%
23 32 1004 2.74% 26 824 2.63% 5 177 3.12% 258 7984 2.23%

Top 30 of 3358 Total URLs
# Hits KBytes URL
1 2619 7.15% 30268 8.46% /
2 1314 3.59% 19079 5.34% /plesk-stat/webstat/usage_200912.html
3 382 1.04% 1608 0.45% /banner.swf
4 323 0.88% 11435 3.20% /stm31.js
5 257 0.70% 686 0.19% /menuhome.js
6 238 0.65% 1149 0.32% /menu.js
7 226 0.62% 2102 0.59% /plesk-stat/webstat/
8 178 0.49% 4966 1.39% /dic/ying.WAV
9 144 0.39% 2781 0.78% /dic/zhi.WAV
10 131 0.36% 2718 0.76% /dic/xie.WAV
11 129 0.35% 2186 0.61% /dic/zhun.WAV
12 128 0.35% 2180 0.61% /dic/san.WAV
13 122 0.33% 2338 0.65% /dic/shao.WAV
14 122 0.33% 1984 0.55% /menu500.js
15 119 0.32% 4182 1.17% /500/aprenda.htm
16 114 0.31% 1475 0.41% /plesk-stat/webstat/usage_200907.html
17 113 0.31% 1991 0.56% /dic/tui.WAV
18 111 0.30% 222 0.06% /menutopo.js
19 110 0.30% 1531 0.43% /dic/ti.WAV
20 110 0.30% 1899 0.53% /dic/xiu.WAV
21 109 0.30% 1729 0.48% /dic/xiao.WAV
22 101 0.28% 1607 0.45% /dic/qi.WAV
23 101 0.28% 1487 0.42% /dic/tu.WAV
24 99 0.27% 1569 0.44% /dic/xue.WAV
25 90 0.25% 1008 0.28% /comecando.htm
26 88 0.24% 926 0.26% /dic/nin.WAV
27 88 0.24% 1092 0.31% /dic/yin.WAV
28 85 0.23% 745 0.21% /dic/xia.WAV
29 84 0.23% 769 0.22% /dic/xiang.WAV
30 84 0.23% 760 0.21% /dic/you.WAV

Top 10 of 3358 Total URLs By KBytes
# Hits KBytes URL
1 5 0.01% 96149 26.89% /ecm.pptx
2 2619 7.15% 30268 8.46% /
3 1314 3.59% 19079 5.34% /plesk-stat/webstat/usage_200912.html
4 323 0.88% 11435 3.20% /stm31.js
5 178 0.49% 4966 1.39% /dic/ying.WAV
6 19 0.05% 4620 1.29% /pinyin/swf/a050000gp002.swf
7 119 0.32% 4182 1.17% /500/aprenda.htm
8 40 0.11% 4026 1.13% /dic/dicionario.htm
9 30 0.08% 3162 0.88% /pinyin/swf/a050000gp001.swf
10 144 0.39% 2781 0.78% /dic/zhi.WAV

Top 10 of 79 Total Entry Pages
# Hits Visits URL
1 2619 7.15% 1361 70.63% /
2 1314 3.59% 74 3.84% /plesk-stat/webstat/usage_200912.html
3 226 0.62% 44 2.28% /plesk-stat/webstat/
4 114 0.31% 33 1.71% /plesk-stat/webstat/usage_200907.html
5 31 0.08% 28 1.45% /cultura/culinaria.htm
6 119 0.32% 25 1.30% /500/aprenda.htm
7 51 0.14% 23 1.19% /plesk-stat/webstat/usage_200903.html
8 21 0.06% 21 1.09% http://www.aprendachines.com.br/
9 26 0.07% 17 0.88% /traducoes.htm
10 43 0.12% 15 0.78% /plesk-stat/webstat/usage_200902.html

Top 10 of 85 Total Exit Pages
# Hits Visits URL
1 2619 7.15% 1216 64.17% /
2 1314 3.59% 73 3.85% /plesk-stat/webstat/usage_200912.html
3 119 0.32% 65 3.43% /500/aprenda.htm
4 226 0.62% 44 2.32% /plesk-stat/webstat/
5 114 0.31% 34 1.79% /plesk-stat/webstat/usage_200907.html
6 51 0.14% 23 1.21% /plesk-stat/webstat/usage_200903.html
7 21 0.06% 21 1.11% http://www.aprendachines.com.br/
8 90 0.25% 20 1.06% /comecando.htm
9 33 0.09% 19 1.00% /caracteres/a.htm
10 31 0.08% 18 0.95% /cultura/culinaria.htm

Top 30 of 793 Total Sites
# Hits Files KBytes Visits Hostname
1 1463 3.99% 1236 3.95% 4271 1.19% 1 0.05% 200.199.162.123
2 1401 3.82% 687 2.20% 5797 1.62% 2 0.10% sddfa-02p4-188.ppp11.odn.ad.jp
3 945 2.58% 835 2.67% 2600 0.73% 2 0.10% 200-181-192-39.cscgo7001.dsl.brasiltelecom.net.br
4 858 2.34% 844 2.70% 2862 0.80% 1 0.05% 187.58.12.77.static.host.gvt.net.br
5 756 2.06% 756 2.42% 9033 2.53% 113 5.73% pool-71-246-50-28.lsanca.fios.verizon.net
6 665 1.82% 665 2.13% 5526 1.55% 0 0.00% 61.135.169.40
7 649 1.77% 649 2.07% 5345 1.49% 0 0.00% 61.135.162.51
8 643 1.76% 643 2.06% 5755 1.61% 0 0.00% 220.181.38.48
9 634 1.73% 634 2.03% 5342 1.49% 0 0.00% 220.181.44.13
10 632 1.73% 632 2.02% 4772 1.33% 0 0.00% 61.135.162.232
11 628 1.71% 628 2.01% 5080 1.42% 0 0.00% 61.135.162.231
12 622 1.70% 622 1.99% 5433 1.52% 0 0.00% 61.135.169.41
13 608 1.66% 608 1.94% 4735 1.32% 0 0.00% 220.181.43.11
14 608 1.66% 389 1.24% 2620 0.73% 33 1.67% crawl-66-249-71-154.googlebot.com
15 604 1.65% 604 1.93% 5299 1.48% 0 0.00% 220.181.38.44
16 603 1.65% 603 1.93% 4428 1.24% 0 0.00% 220.181.37.84
17 574 1.57% 552 1.76% 1930 0.54% 2 0.10% 201-42-122-225.dsl.telesp.net.br
18 562 1.53% 540 1.73% 2387 0.67% 1 0.05% 189-30-208-2.dsl.paemt702.brasiltelecom.net.br
19 557 1.52% 421 1.35% 2494 0.70% 1 0.05% upd.fea.usp.br
20 509 1.39% 492 1.57% 1797 0.50% 1 0.05% 201.47.198.91.dynamic.adsl.gvt.net.br
21 496 1.35% 496 1.59% 6312 1.77% 4 0.20% webair.com
22 435 1.19% 418 1.34% 11581 3.24% 1 0.05% 187-3-122-87-sa.cpe.vivax.com.br
23 403 1.10% 243 0.78% 72522 20.28% 151 7.66% b3091005.crawl.yahoo.net
24 402 1.10% 238 0.76% 1458 0.41% 3 0.15% bd215f61.virtua.com.br
25 400 1.09% 313 1.00% 2686 0.75% 1 0.05% dns2.faap.br
26 365 1.00% 243 0.78% 1417 0.40% 26 1.32% crawl-66-249-71-197.googlebot.com
27 321 0.88% 317 1.01% 1302 0.36% 1 0.05% 200.222.27.249
28 306 0.84% 245 0.78% 1491 0.42% 1 0.05% 201-95-57-210.dsl.telesp.net.br
29 299 0.82% 255 0.82% 3787 1.06% 1 0.05% 200-206-225-250.dsl.telesp.net.br
30 286 0.78% 264 0.84% 1231 0.34% 1 0.05% 189.115.170.71.static.host.gvt.net.br

Top 10 of 793 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 403 1.10% 243 0.78% 72522 20.28% 151 7.66% b3091005.crawl.yahoo.net
2 2 0.01% 1 0.00% 16786 4.69% 0 0.00% crawl-66-249-71-115.googlebot.com
3 2 0.01% 1 0.00% 15798 4.42% 0 0.00% crawl-66-249-71-77.googlebot.com
4 435 1.19% 418 1.34% 11581 3.24% 1 0.05% 187-3-122-87-sa.cpe.vivax.com.br
5 756 2.06% 756 2.42% 9033 2.53% 113 5.73% pool-71-246-50-28.lsanca.fios.verizon.net
6 234 0.64% 120 0.38% 7090 1.98% 112 5.68% b3091114.crawl.yahoo.net
7 246 0.67% 229 0.73% 6600 1.85% 17 0.86% crawl310.exabot.com
8 496 1.35% 496 1.59% 6312 1.77% 4 0.20% webair.com
9 1401 3.82% 687 2.20% 5797 1.62% 2 0.10% sddfa-02p4-188.ppp11.odn.ad.jp
10 643 1.76% 643 2.06% 5755 1.61% 0 0.00% 220.181.38.48

Top 30 of 365 Total Referrers
# Hits Referrer
1 11078 30.24% - (Direct Request)
2 355 0.97% http://xn--h7t90nkz5a09m.net/
3 281 0.77% http://sts-live-21y.blogspot.com/
4 266 0.73% http://free-casino-games-no-down-imt.blogspot.com/
5 201 0.55% http://kasino-deutschland-q20.blogspot.com/
6 137 0.37% http://zakady-bukmacherskie-promocje-ajr.blogspot.com/
7 106 0.29% http://www.google.com.br/search
8 98 0.27% http://vindecoder.ru/
9 96 0.26% http://casino-gambling-gaming-online-lt9.blogspot.com/
10 44 0.12% http://www.psoral.net
11 39 0.11% http://teen-anal.analsex4.com/
12 39 0.11% http://www.amateursexvideos4u.com/amateur-college-girls/
13 38 0.10% http://chinese-pussy.3x-pussy.com/
14 38 0.10% http://hairy-pussies.3x-pussy.com/
15 38 0.10% http://lesbian-orgasm-movies.lesbianthreesomespics.com/
16 38 0.10% http://mr-big-dicks-hot-chicks.net/
17 38 0.10% http://www.who18.info/free-young-cunts-pictures/
18 37 0.10% http://roundandbrownreview.info/
19 37 0.10% http://www.maturesexmilfs.com/mature-amateurs-movies/
20 37 0.10% http://www.psoriasistoday.com/forum/psoral_new_cream_treatment_for_a_major_relief-t9001.html
21 37 0.10% http://www.pussyisblack.com/big-black-pussy/
22 37 0.10% http://www.who18.info/free-young-cunts/
23 36 0.10% http://www.maturesexmilfs.com/mature-movies/
24 35 0.10% http://asian-girls-naked-pics.mrasianporn.com/
25 35 0.10% http://nude-asian-girls-pics.mrasianporn.com/
26 34 0.09% http://free-asian-pics.mrasianporn.com/
27 34 0.09% http://reality-kings.50milfs.com/
28 33 0.09% http://round-and-brown.50milfs.com/
29 32 0.09% http://www.google.com.br/url
30 31 0.08% http://dvd-lux.ru/

Top 20 of 64 Total Search Strings
# Hits Search String
1 31 18.13% aprender chines
2 21 12.28% aprendendo chines
3 20 11.70% aprenda chines
4 10 5.85% chines
5 8 4.68% aprenda chinês
6 7 4.09% aprender chines online
7 6 3.51% aprender chinês
8 3 1.75% aprender ler chines
9 3 1.75% como aprender chines
10 2 1.17% a cor da cultura culinaria
11 2 1.17% aprenda chines com 500 palavras
12 2 1.17% aprendendo chinês
13 2 1.17% aprender chines em casa
14 2 1.17% http://www.olachina.hpg.ig.com.br/index.htm
15 2 1.17% musicas chinesas
16 2 1.17% pronuncia em chines
17 1 0.58% a cor de cada alimento cultura chinesa
18 1 0.58% apreda chines
19 1 0.58% aprenda chines com 5oo palavras download
20 1 0.58% aprenda chines online

Top 15 of 706 Total User Agents
# Hits User Agent
1 7232 19.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1737 4.74% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
3 1737 4.74% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.3; InfoPath.2; .NET CLR 2.0.50727; .NET CLR 3.0.4506.215
4 1151 3.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5
5 945 2.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.30618;
6 931 2.54% Googlebot-Image/1.0
7 858 2.34% Opera/9.63 (Windows NT 6.0; U; pt-BR) Presto/2.1.1
8 836 2.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.9.1.6) Gecko/20091201 Firefox/3.5.6
9 748 2.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.9.0.15) Gecko/2009101601 Firefox/3.0.15
10 705 1.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 596 1.63% Mozilla/5.0 (Windows; U; Windows NT 6.0; pt-BR; rv:1.9.0.16) Gecko/2009120208 Firefox/3.0.16 (.NET CLR 3.5.30729)
12 545 1.49% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; InfoPath.2; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3
13 532 1.45% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
14 420 1.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
15 398 1.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0

Usage by Country for December 2009

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 15904 43.42% 13360 42.70% 88292 24.69% Brazil
2 11714 31.98% 10981 35.10% 82943 23.19% unresolved
3 2739 7.48% 2444 7.81% 105131 29.40% network (.net)
4 2622 7.16% 2063 6.59% 59322 16.59% commercial (.com)
5 2336 6.38% 1452 4.64% 10434 2.92% Japan
6 745 2.03% 558 1.78% 5372 1.50% Portugal
7 141 0.38% 141 0.45% 1888 0.53% Poland
8 100 0.27% 100 0.32% 274 0.08% Israel
9 72 0.20% 57 0.18% 1818 0.51% Russia
10 59 0.16% 59 0.19% 542 0.15% Italy
11 46 0.13% 46 0.15% 70 0.02% business (.biz)
12 19 0.05% 17 0.05% 122 0.03% People's Republic of China
13 18 0.05% 18 0.06% 186 0.05% France
14 14 0.04% 14 0.04% 106 0.03% El Salvador
15 13 0.04% 13 0.04% 124 0.03% United Kingdom
16 8 0.02% 8 0.03% 75 0.02% Saudi Arabia
17 7 0.02% 7 0.02% 2 0.00% information (.info)
18 7 0.02% 7 0.02% 84 0.02% Malaysia
19 6 0.02% 5 0.02% 47 0.01% Greece
20 6 0.02% 6 0.02% 72 0.02% Indonesia
21 6 0.02% 3 0.01% 37 0.01% Seychelles
22 5 0.01% 5 0.02% 60 0.02% Bulgaria
23 5 0.01% 5 0.02% 60 0.02% Lithuania
24 3 0.01% 3 0.01% 36 0.01% US educational (.edu)
25 3 0.01% 3 0.01% 36 0.01% Ukraine
26 2 0.01% 2 0.01% 24 0.01% Argentina
27 2 0.01% 2 0.01% 24 0.01% Colombia
28 2 0.01% 2 0.01% 24 0.01% Czech Republic
29 2 0.01% 2 0.01% 24 0.01% Hong Kong
30 2 0.01% 2 0.01% 140 0.04% Hungary


Generated by Webalizer Version 2.01