Usage Statistics for aprendachines.com.br

Summary Period: October 2009
Generated 05-Nov-2009 04:06 BRST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 65957
Total Files 55704
Total Pages 5044
Total Visits 1796
Total KBytes 644745
Total Unique Sites 762
Total Unique URLs 6558
Total Unique Referrers 372
Total Unique User Agents 1487
. Avg Max
Hits per Hour 88 6219
Hits per Day 2127 8196
Files per Day 1796 7766
Pages per Day 162 362
Visits per Day 57 115
KBytes per Day 20798 96552
Hits by Response Code
Code 200 - OK 55704
Code 206 - Partial Content 111
Code 301 - Moved Permanently 32
Code 304 - Not Modified 4792
Code 403 - Forbidden 83
Code 404 - Not Found 5184
Code 405 - Method Not Allowed 48
Code 416 - Requested Range Not Satisfiable 3

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 1259 1.91% 1068 1.92% 86 1.70% 57 3.17% 38 4.99% 29262 4.54%
2 2176 3.30% 1819 3.27% 169 3.35% 65 3.62% 37 4.86% 12678 1.97%
3 2080 3.15% 1818 3.26% 146 2.89% 67 3.73% 39 5.12% 10277 1.59%
4 1627 2.47% 1352 2.43% 135 2.68% 63 3.51% 36 4.72% 31317 4.86%
5 1574 2.39% 1333 2.39% 141 2.80% 51 2.84% 46 6.04% 30810 4.78%
6 1661 2.52% 1251 2.25% 141 2.80% 54 3.01% 42 5.51% 8343 1.29%
7 2838 4.30% 1949 3.50% 362 7.18% 80 4.45% 58 7.61% 24434 3.79%
8 707 1.07% 617 1.11% 140 2.78% 49 2.73% 41 5.38% 6301 0.98%
9 1644 2.49% 1274 2.29% 163 3.23% 57 3.17% 53 6.96% 31524 4.89%
10 1366 2.07% 1202 2.16% 140 2.78% 47 2.62% 41 5.38% 8080 1.25%
11 760 1.15% 677 1.22% 148 2.93% 55 3.06% 46 6.04% 5688 0.88%
12 8196 12.43% 7766 13.94% 239 4.74% 54 3.01% 58 7.61% 96552 14.98%
13 808 1.23% 682 1.22% 109 2.16% 48 2.67% 61 8.01% 7068 1.10%
14 1473 2.23% 1186 2.13% 111 2.20% 43 2.39% 52 6.82% 10867 1.69%
15 3708 5.62% 3112 5.59% 222 4.40% 62 3.45% 68 8.92% 20133 3.12%
16 1690 2.56% 995 1.79% 115 2.28% 44 2.45% 48 6.30% 7599 1.18%
17 2595 3.93% 2490 4.47% 101 2.00% 50 2.78% 52 6.82% 14017 2.17%
18 1728 2.62% 1542 2.77% 151 2.99% 59 3.29% 48 6.30% 9908 1.54%
19 7087 10.74% 6728 12.08% 156 3.09% 61 3.40% 52 6.82% 28321 4.39%
20 1824 2.77% 1424 2.56% 160 3.17% 69 3.84% 61 8.01% 73488 11.40%
21 3553 5.39% 2816 5.06% 182 3.61% 70 3.90% 55 7.22% 17370 2.69%
22 3154 4.78% 2602 4.67% 158 3.13% 58 3.23% 41 5.38% 31539 4.89%
23 2097 3.18% 1632 2.93% 134 2.66% 44 2.45% 40 5.25% 11168 1.73%
24 1150 1.74% 957 1.72% 145 2.87% 52 2.90% 41 5.38% 8245 1.28%
25 1481 2.25% 1003 1.80% 160 3.17% 45 2.51% 36 4.72% 9065 1.41%
26 1286 1.95% 1140 2.05% 142 2.82% 48 2.67% 45 5.91% 8645 1.34%
27 891 1.35% 760 1.36% 114 2.26% 38 2.12% 35 4.59% 23598 3.66%
28 1708 2.59% 1358 2.44% 108 2.14% 47 2.62% 36 4.72% 8861 1.37%
29 1800 2.73% 1598 2.87% 321 6.36% 80 4.45% 50 6.56% 19221 2.98%
30 978 1.48% 695 1.25% 237 4.70% 115 6.40% 82 10.76% 29859 4.63%
31 1058 1.60% 858 1.54% 208 4.12% 66 3.67% 31 4.07% 10510 1.63%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 97 3021 4.58% 68 2131 3.83% 5 181 3.59% 485 15049 2.33%
1 31 991 1.50% 22 686 1.23% 5 167 3.31% 214 6627 1.03%
2 28 888 1.35% 26 806 1.45% 6 186 3.69% 255 7894 1.22%
3 19 609 0.92% 17 550 0.99% 3 122 2.42% 196 6072 0.94%
4 53 1673 2.54% 42 1318 2.37% 5 178 3.53% 285 8829 1.37%
5 25 786 1.19% 18 588 1.06% 8 253 5.02% 361 11190 1.74%
6 94 2940 4.46% 90 2805 5.04% 7 218 4.32% 593 18381 2.85%
7 75 2344 3.55% 71 2202 3.95% 5 163 3.23% 1165 36119 5.60%
8 53 1650 2.50% 45 1396 2.51% 6 195 3.87% 476 14755 2.29%
9 64 2006 3.04% 57 1789 3.21% 7 224 4.44% 1299 40269 6.25%
10 148 4592 6.96% 124 3845 6.90% 10 339 6.72% 927 28728 4.46%
11 106 3294 4.99% 99 3084 5.54% 7 227 4.50% 1176 36471 5.66%
12 47 1484 2.25% 37 1158 2.08% 7 246 4.88% 1790 55475 8.60%
13 81 2521 3.82% 59 1837 3.30% 6 206 4.08% 1697 52598 8.16%
14 74 2317 3.51% 63 1958 3.52% 6 203 4.02% 375 11623 1.80%
15 64 2010 3.05% 50 1571 2.82% 6 198 3.93% 438 13585 2.11%
16 97 3010 4.56% 72 2234 4.01% 7 227 4.50% 495 15331 2.38%
17 116 3608 5.47% 102 3178 5.71% 5 174 3.45% 530 16437 2.55%
18 79 2476 3.75% 72 2235 4.01% 5 184 3.65% 407 12613 1.96%
19 120 3727 5.65% 93 2899 5.20% 7 224 4.44% 675 20910 3.24%
20 299 9296 14.09% 275 8528 15.31% 8 272 5.39% 3731 115660 17.94%
21 142 4418 6.70% 120 3722 6.68% 8 273 5.41% 1451 44976 6.98%
22 125 3903 5.92% 99 3069 5.51% 7 234 4.64% 1380 42766 6.63%
23 77 2393 3.63% 68 2115 3.80% 4 150 2.97% 400 12387 1.92%

Top 30 of 6558 Total URLs
# Hits KBytes URL
1 1959 2.97% 22084 3.43% /
2 577 0.87% 19509 3.03% /stm31.js
3 555 0.84% 4652 0.72% /plesk-stat/webstat/
4 531 0.81% 2496 0.39% /banner.swf
5 392 0.59% 983 0.15% /menuhome.js
6 345 0.52% 1569 0.24% /menu.js
7 238 0.36% 3581 0.56% /menu500.js
8 195 0.30% 8380 1.30% /plesk-stat/webstat/usage_200902.html
9 181 0.27% 370 0.06% /menutopo.js
10 173 0.26% 5766 0.89% /500/aprenda.htm
11 148 0.22% 2569 0.40% /dic/xia.WAV
12 144 0.22% 739 0.11% /menupinyin.js
13 130 0.20% 1386 0.22% /comecando.htm
14 127 0.19% 1802 0.28% /dic/jian.WAV
15 124 0.19% 1951 0.30% /dic/shao.WAV
16 121 0.18% 2057 0.32% /dic/shuang.WAV
17 114 0.17% 1710 0.27% /dic/ying.WAV
18 110 0.17% 1546 0.24% /dic/yong.WAV
19 109 0.17% 1339 0.21% /dic/tui.WAV
20 109 0.17% 1346 0.21% /dic/xie.WAV
21 105 0.16% 970 0.15% /dic/zhi.WAV
22 104 0.16% 1105 0.17% /pinyin/pinyin.htm
23 103 0.16% 905 0.14% /dic/hua.WAV
24 99 0.15% 946 0.15% /dic/xiang.WAV
25 97 0.15% 663 0.10% /dic/ba.wav
26 97 0.15% 743 0.12% /dic/zhun.WAV
27 96 0.15% 976 0.15% /dic/yi.WAV
28 96 0.15% 785 0.12% /dic/yin.WAV
29 95 0.14% 933 0.14% /dic/yuan.WAV
30 94 0.14% 2185 0.34% /500/licao1/c01101.mp3

Top 10 of 6558 Total URLs By KBytes
# Hits KBytes URL
1 14 0.02% 203014 31.49% /ecm.pptx
2 1959 2.97% 22084 3.43% /
3 577 0.87% 19509 3.03% /stm31.js
4 35 0.05% 9192 1.43% /pinyin/swf/a050000gp002.swf
5 195 0.30% 8380 1.30% /plesk-stat/webstat/usage_200902.html
6 49 0.07% 6613 1.03% /pinyin/swf/a050000gp001.swf
7 61 0.09% 5967 0.93% /dic/dicionario.htm
8 173 0.26% 5766 0.89% /500/aprenda.htm
9 47 0.07% 4826 0.75% /plesk-stat/webstat/usage_200910.html
10 555 0.84% 4652 0.72% /plesk-stat/webstat/

Top 10 of 78 Total Entry Pages
# Hits Visits URL
1 1959 2.97% 1024 58.51% /
2 555 0.84% 138 7.89% /plesk-stat/webstat/
3 66 0.10% 52 2.97% /cultura/culinaria.htm
4 195 0.30% 40 2.29% /plesk-stat/webstat/usage_200902.html
5 47 0.07% 28 1.60% /plesk-stat/webstat/usage_200910.html
6 173 0.26% 24 1.37% /500/aprenda.htm
7 130 0.20% 23 1.31% /comecando.htm
8 29 0.04% 20 1.14% /cadastro.htm
9 69 0.10% 18 1.03% /pinyin/iniciais.htm
10 30 0.05% 16 0.91% /plesk-stat/webstat/usage_200907.html

Top 10 of 85 Total Exit Pages
# Hits Visits URL
1 1959 2.97% 843 49.24% /
2 555 0.84% 128 7.48% /plesk-stat/webstat/
3 173 0.26% 87 5.08% /500/aprenda.htm
4 195 0.30% 42 2.45% /plesk-stat/webstat/usage_200902.html
5 47 0.07% 33 1.93% /plesk-stat/webstat/usage_200910.html
6 130 0.20% 29 1.69% /comecando.htm
7 57 0.09% 28 1.64% /caracteres/a.htm
8 66 0.10% 25 1.46% /cultura/culinaria.htm
9 61 0.09% 25 1.46% /dic/dicionario.htm
10 29 0.04% 20 1.17% /cadastro.htm

Top 30 of 762 Total Sites
# Hits Files KBytes Visits Hostname
1 6266 9.50% 6219 11.16% 85028 13.19% 3 0.17% 18714212211.user.veloxzone.com.br
2 2940 4.46% 2937 5.27% 10330 1.60% 1 0.06% 187-25-114-53.3g.claro.net.br
3 2033 3.08% 1876 3.37% 6854 1.06% 8 0.45% 189.87.128.2
4 1856 2.81% 1821 3.27% 8013 1.24% 2 0.11% qfaf2.q.pppool.de
5 1522 2.31% 1470 2.64% 5331 0.83% 4 0.22% 61.185.224.245
6 1484 2.25% 1464 2.63% 5253 0.81% 2 0.11% 201-15-83-190.gnace702.dsl.brasiltelecom.net.br
7 1124 1.70% 1109 1.99% 4165 0.65% 1 0.06% i041027.ppp.dion.ne.jp
8 975 1.48% 975 1.75% 11650 1.81% 406 22.61% static.88-198-64-245.clients.your-server.de
9 963 1.46% 753 1.35% 6247 0.97% 2 0.11% bb279cee.virtua.com.br
10 913 1.38% 799 1.43% 6291 0.98% 1 0.06% 205.159.166.190.f.sta.codetel.net.do
11 844 1.28% 832 1.49% 2842 0.44% 1 0.06% 20150034125.user.veloxzone.com.br
12 813 1.23% 359 0.64% 2119 0.33% 2 0.11% 187.87.73.137
13 718 1.09% 665 1.19% 4424 0.69% 0 0.00% 61.135.162.232
14 691 1.05% 629 1.13% 4273 0.66% 0 0.00% 220.181.44.13
15 668 1.01% 608 1.09% 4243 0.66% 0 0.00% 61.135.162.231
16 667 1.01% 547 0.98% 3269 0.51% 3 0.17% 201-11-231-194.pltce701.dsl.brasiltelecom.net.br
17 664 1.01% 620 1.11% 3925 0.61% 0 0.00% 61.135.169.40
18 653 0.99% 602 1.08% 3758 0.58% 0 0.00% 220.181.43.11
19 648 0.98% 436 0.78% 3553 0.55% 59 3.29% crawl-66-249-71-215.googlebot.com
20 646 0.98% 589 1.06% 4069 0.63% 0 0.00% 220.181.37.84
21 632 0.96% 579 1.04% 4093 0.63% 0 0.00% 220.181.38.44
22 631 0.96% 299 0.54% 1986 0.31% 4 0.22% swc.embraer.com.br
23 630 0.96% 577 1.04% 4346 0.67% 0 0.00% 61.135.169.41
24 627 0.95% 573 1.03% 4340 0.67% 0 0.00% 61.135.162.51
25 622 0.94% 459 0.82% 3076 0.48% 1 0.06% 201-0-94-79.dsl.telesp.net.br
26 621 0.94% 394 0.71% 1467 0.23% 2 0.11% 116.113.205.127
27 602 0.91% 561 1.01% 3126 0.48% 0 0.00% 220.181.38.48
28 526 0.80% 458 0.82% 2983 0.46% 1 0.06% bb17bf93.virtua.com.br
29 519 0.79% 519 0.93% 2773 0.43% 0 0.00% 61.135.166.93
30 511 0.77% 412 0.74% 25744 3.99% 6 0.33% 200.182.6.82

Top 10 of 762 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6266 9.50% 6219 11.16% 85028 13.19% 3 0.17% 18714212211.user.veloxzone.com.br
2 20 0.03% 17 0.03% 42475 6.59% 1 0.06% 200.246.8.4
3 13 0.02% 6 0.01% 34114 5.29% 4 0.22% crawl-66-249-71-74.googlebot.com
4 511 0.77% 412 0.74% 25744 3.99% 6 0.33% 200.182.6.82
5 191 0.29% 98 0.18% 24491 3.80% 70 3.90% llf531280.crawl.yahoo.net
6 83 0.13% 46 0.08% 22795 3.54% 25 1.39% b3090828.crawl.yahoo.net
7 2 0.00% 1 0.00% 21189 3.29% 1 0.06% 200-206-4-126.customer.tdatabrasil.net.br
8 1 0.00% 1 0.00% 21188 3.29% 0 0.00% mail.laminado.com.br
9 19 0.03% 13 0.02% 20955 3.25% 4 0.22% llf520079.crawl.yahoo.net
10 975 1.48% 975 1.75% 11650 1.81% 406 22.61% static.88-198-64-245.clients.your-server.de

Top 30 of 372 Total Referrers
# Hits Referrer
1 7840 11.89% http://202.108.23.172/index.html
2 4930 7.47% - (Direct Request)
3 410 0.62% http://vin.tc/
4 315 0.48% http://stenography.ru/
5 165 0.25% http://vinfact.com/
6 163 0.25% http://torgu.net/
7 155 0.24% http://www.google.com.br/search
8 126 0.19% http://www.vinfact.com/
9 61 0.09% http://torgu.net/m/apple-iphone/
10 57 0.09% vinfact.com/
11 32 0.05% http://www.aprendachines.com.br
12 20 0.03% http://cc.bingj.com/cache.aspx
13 20 0.03% http://ultrahost.ru/
14 20 0.03% http://wadin-med.com/zahnklinik/zahnprothese.php
15 20 0.03% http://www.gohomeworkers.com/homejobdirectory.html
16 20 0.03% http://www.gohomeworkers.com/knitting/
17 20 0.03% http://www.good-diet.want2looseweight.info/fat-pizza-burn-out.html
18 20 0.03% http://www.kpib.co.uk
19 20 0.03% http://www.softwareecommerce.net/page/2/
20 19 0.03% http://www.night-head.ru/
21 18 0.03% http://www.google.com.br/url
22 17 0.03% http://www.google.com/search
23 15 0.02% http://www.chinatur.com.br/utilidades.php
24 12 0.02% http://www.google.pt/search
25 11 0.02% http://www.bing.com/search
26 10 0.02% http://57c76ojayyq-jsoc2afdi2f0ws.hop.clickbank.net/
27 10 0.02% http://bonusssenzadeposito.myblog.it/
28 10 0.02% http://grande-fratello10.myblog.it/archive/2009/10/26/il-grande-fratello-10-gli-elementi-ed-il-rimpasto.html
29 10 0.02% http://images.google.com.br/imgres
30 10 0.02% http://luxe-villas.com

Top 20 of 104 Total Search Strings
# Hits Search String
1 32 15.09% aprenda chines
2 20 9.43% aprender chines
3 17 8.02% chines
4 8 3.77% aprendendo chines
5 6 2.83% aprenda chinês
6 5 2.36% aprenda chines com 500 palavras
7 5 2.36% aprender chines online
8 5 2.36% como aprender chines
9 4 1.89% aprendachines.com.br
10 4 1.89% aprender chinês
11 3 1.42% aprendachines.com
12 3 1.42% www.olachina.hpg.ig.com.br/index.htm
13 2 0.94% -
14 2 0.94% aprendendo as vogais e consoantes em chinês
15 2 0.94% aprendendo chinês
16 2 0.94% artemis.totvs.com.br/owa
17 2 0.94% chinês aprender
18 2 0.94% dissilabos
19 2 0.94% fale chines com 500 palavras
20 2 0.94% sons dos caracteres chineses vogais e consoantes

Top 15 of 1487 Total User Agents
# Hits User Agent
1 9616 14.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 5980 9.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 2.0.50727)
3 5975 9.06% Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)
4 5091 7.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
5 1968 2.98% Mozilla/5.0 (Windows; U; Windows NT 5.0; de; rv:1.9.0.13) Gecko/2009073022 Firefox/3.0.13
6 1522 2.31% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
7 1078 1.63% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
8 1019 1.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
9 955 1.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.21022;
10 943 1.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.0.04506.30; MS-RTC LM 8)
11 894 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; CIBA)
12 844 1.28% Mozilla/5.0 (Windows; U; Windows NT 6.0; pt-BR; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
13 811 1.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; OfficeLiveConnector.1.3; OfficeLivePatch.
14 774 1.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 685 1.04% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR

Usage by Country for October 2009

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 36789 55.78% 30790 55.27% 287958 44.66% Brazil
2 19381 29.38% 16531 29.68% 169427 26.28% unresolved
3 3057 4.63% 3020 5.42% 20465 3.17% Germany
4 1762 2.67% 1676 3.01% 7116 1.10% Japan
5 1506 2.28% 1134 2.04% 90541 14.04% network (.net)
6 1449 2.20% 991 1.78% 47398 7.35% commercial (.com)
7 1011 1.53% 800 1.44% 6310 0.98% Dominican Republic
8 544 0.82% 436 0.78% 3527 0.55% Portugal
9 199 0.30% 192 0.34% 8086 1.25% Russia
10 81 0.12% 73 0.13% 1836 0.28% organizations (.org)
11 45 0.07% 45 0.08% 371 0.06% Italy
12 36 0.05% 36 0.06% 303 0.05% Czech Republic
13 22 0.03% 22 0.04% 185 0.03% Hungary
14 13 0.02% 10 0.02% 230 0.04% People's Republic of China
15 11 0.02% 11 0.02% 128 0.02% Belgium
16 10 0.02% 9 0.02% 134 0.02% information (.info)
17 6 0.01% 6 0.01% 50 0.01% Australia
18 6 0.01% 6 0.01% 50 0.01% Indonesia
19 6 0.01% 6 0.01% 51 0.01% former Soviet Union
20 5 0.01% 5 0.01% 375 0.06% US educational (.edu)
21 4 0.01% 4 0.01% 34 0.01% Denmark
22 4 0.01% 4 0.01% 94 0.01% Netherlands
23 2 0.00% 1 0.00% 12 0.00% France
24 2 0.00% 1 0.00% 12 0.00% Seychelles
25 2 0.00% 2 0.00% 17 0.00% Sweden
26 1 0.00% 1 0.00% 8 0.00% Austria
27 1 0.00% 1 0.00% 8 0.00% Canada
28 1 0.00% 1 0.00% 8 0.00% Cocos (Keeling) Islands
29 1 0.00% 1 0.00% 8 0.00% Switzerland


Generated by Webalizer Version 2.01