
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 1416 | 1180 | 214 | 62 | 405 | 99064 | 564 | 1927 | 10628 | 12749 |
| Feb 2010 | 2396 | 2074 | 613 | 231 | 1787 | 547119 | 6468 | 17168 | 58096 | 67092 |
| Jan 2010 | 2118 | 1830 | 419 | 124 | 1429 | 487246 | 3852 | 12996 | 56742 | 65666 |
| Dec 2009 | 1181 | 1009 | 183 | 63 | 793 | 357608 | 1972 | 5679 | 31288 | 36629 |
| Nov 2009 | 1560 | 1351 | 238 | 126 | 2350 | 488276 | 3804 | 7149 | 40554 | 46818 |
| Oct 2009 | 2127 | 1796 | 162 | 57 | 762 | 644745 | 1796 | 5044 | 55704 | 65957 |
| Sep 2009 | 1965 | 1534 | 72 | 29 | 606 | 555148 | 887 | 2166 | 46025 | 58966 |
| Aug 2009 | 1138 | 903 | 44 | 21 | 504 | 183278 | 664 | 1394 | 27998 | 35305 |
| Jul 2009 | 1330 | 1055 | 73 | 35 | 489 | 339638 | 1101 | 2270 | 32722 | 41231 |
| Jun 2009 | 1588 | 932 | 73 | 36 | 386 | 168835 | 1092 | 2195 | 27977 | 47665 |
| May 2009 | 701 | 503 | 51 | 17 | 339 | 178048 | 529 | 1605 | 15608 | 21752 |
| Apr 2009 | 925 | 619 | 61 | 15 | 364 | 133510 | 459 | 1855 | 18593 | 27779 |
| Totals | 4182515 | 23188 | 61448 | 421935 | 527609 | |||||
| Generated by Webalizer Version 2.01 |