
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 656 | 580 | 322 | 100 | 79 | 19503 | 300 | 968 | 1742 | 1969 |
| Aug 2010 | 2489 | 1851 | 544 | 196 | 1588 | 460984 | 6099 | 16871 | 57393 | 77186 |
| Jul 2010 | 1928 | 1529 | 407 | 199 | 1449 | 425734 | 6189 | 12646 | 47403 | 59789 |
| Jun 2010 | 2889 | 2384 | 1056 | 281 | 1921 | 754178 | 8433 | 31707 | 71544 | 86686 |
| May 2010 | 2502 | 2017 | 521 | 165 | 1464 | 711609 | 5126 | 16174 | 62552 | 77582 |
| Apr 2010 | 2528 | 2139 | 649 | 219 | 1399 | 806004 | 6582 | 19494 | 64190 | 75843 |
| Mar 2010 | 2039 | 1639 | 461 | 147 | 1486 | 437920 | 4576 | 14311 | 50836 | 63229 |
| Feb 2010 | 2396 | 2074 | 613 | 231 | 1787 | 547119 | 6468 | 17168 | 58096 | 67092 |
| Jan 2010 | 2118 | 1830 | 419 | 124 | 1429 | 487246 | 3852 | 12996 | 56742 | 65666 |
| Dec 2009 | 1181 | 1009 | 183 | 63 | 793 | 357608 | 1972 | 5679 | 31288 | 36629 |
| Nov 2009 | 1560 | 1351 | 238 | 126 | 2350 | 488276 | 3804 | 7149 | 40554 | 46818 |
| Oct 2009 | 2127 | 1796 | 162 | 57 | 762 | 644745 | 1796 | 5044 | 55704 | 65957 |
| Totals | 6140926 | 55197 | 160207 | 598044 | 724446 | |||||
| Generated by Webalizer Version 2.01 |